Indicator
Life expectancy at birth: females ranking
Highest and lowest
In 2025, female life expectancy at birth was highest in Monaco, Hong Kong (China), and Japan, while the lowest values were recorded in Nigeria, Chad, and the Central African Republic. The full ranking is shown below.
Full ranking
Life expectancy at birth: females
Average years of life for females
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | Monaco | 88.7 | 2025 |
| 2 | Hong Kong (China) | 88.4 | 2025 |
| 3 | Japan | 88.0 | 2025 |
| 4 | Korea | 87.4 | 2025 |
| 5 | San Marino | 87.3 | 2025 |
| 6 | Saint Barthélemy | 87.0 | 2025 |
| 7 | French Polynesia | 86.7 | 2025 |
| 8 | Spain | 86.6 | 2025 |
| 9 | Réunion | 86.6 | 2025 |
| 10 | Singapore | 86.5 | 2025 |
| 11 | Andorra | 86.4 | 2025 |
| 12 | Gibraltar | 86.3 | 2025 |
| 13 | France | 86.3 | 2025 |
| 14 | Switzerland | 86.1 | 2025 |
| 15 | Italy | 86.0 | 2025 |
| 16 | Bermuda | 86.0 | 2025 |
| 17 | Australia | 86.0 | 2025 |
| 18 | Martinique | 85.8 | 2025 |
| 19 | Guadeloupe | 85.8 | 2025 |
| 20 | Bailiwick of Guernsey | 85.7 | 2025 |
| 21 | Liechtenstein | 85.5 | 2025 |
| 22 | Malta | 85.5 | 2025 |
| 23 | Puerto Rico | 85.5 | 2025 |
| 24 | Macau (China) | 85.5 | 2025 |
| 25 | Portugal | 85.4 | 2025 |
| 26 | Holy See | 85.3 | 2025 |
| 27 | Sweden | 85.3 | 2025 |
| 28 | Norway | 85.1 | 2025 |
| 29 | Canada | 85.0 | 2025 |
| 30 | Finland | 84.9 | 2025 |
| 31 | Israel | 84.8 | 2025 |
| 32 | Ireland | 84.7 | 2025 |
| 33 | Greece | 84.6 | 2025 |
| 34 | Slovenia | 84.6 | 2025 |
| 35 | Belgium | 84.6 | 2025 |
| 36 | Austria | 84.6 | 2025 |
| 37 | Iceland | 84.6 | 2025 |
| 38 | United Arab Emirates | 84.4 | 2025 |
| 39 | Denmark | 84.1 | 2025 |
| 40 | Saint Martin | 84.1 | 2025 |
| 41 | Luxembourg | 84.1 | 2025 |
| 42 | Germany | 84.0 | 2025 |
| 43 | New Zealand | 84.0 | 2025 |
| 44 | Netherlands | 84.0 | 2025 |
| 45 | Cyprus | 83.9 | 2025 |
| 46 | Chinese Taipei | 83.9 | 2025 |
| 47 | Costa Rica | 83.7 | 2025 |
| 48 | Qatar | 83.6 | 2025 |
| 49 | United Kingdom | 83.4 | 2025 |
| 50 | Chile | 83.4 | 2025 |
| 51 | Isle of Man | 83.3 | 2025 |
| 52 | Estonia | 83.3 | 2025 |
| 53 | Maldives | 83.2 | 2025 |
| 54 | Cayman Islands | 83.1 | 2025 |
| 55 | Anguilla | 82.9 | 2025 |
| 56 | Czechia | 82.9 | 2025 |
| 57 | Panama | 82.8 | 2025 |
| 58 | Faroe Islands | 82.8 | 2025 |
| 59 | Poland | 82.6 | 2025 |
| 60 | Bahrain | 82.3 | 2025 |
| 61 | Oman | 82.2 | 2025 |
| 62 | Uruguay | 82.2 | 2025 |
| 63 | Kuwait | 82.1 | 2025 |
| 64 | United States | 82.1 | 2025 |
| 65 | Jersey | 82.0 | 2025 |
| 66 | Croatia | 82.0 | 2025 |
| 67 | Slovak Republic | 81.8 | 2025 |
| 68 | Saint Pierre and Miquelon | 81.8 | 2025 |
| 69 | Guam | 81.7 | 2025 |
| 70 | Albania | 81.7 | 2025 |
| 71 | Virgin Islands (U.S.) | 81.6 | 2025 |
| 72 | Falkland Islands (Malvinas) | 81.5 | 2025 |
| 73 | New Caledonia | 81.5 | 2025 |
| 74 | Saudi Arabia | 81.5 | 2025 |
| 75 | China | 81.2 | 2025 |
| 76 | Bosnia and Herzegovina | 81.2 | 2025 |
| 77 | Thailand | 81.2 | 2025 |
| 78 | Curaçao | 81.1 | 2025 |
| 79 | Northern Mariana Islands | 81.0 | 2025 |
| 80 | Lithuania | 80.9 | 2025 |
| 81 | Sri Lanka | 80.9 | 2025 |
| 82 | Saint Helena | 80.9 | 2025 |
| 83 | Cuba | 80.8 | 2025 |
| 84 | Türkiye | 80.8 | 2025 |
| 85 | Colombia | 80.8 | 2025 |
| 86 | Latvia | 80.7 | 2025 |
| 87 | Antigua and Barbuda | 80.6 | 2025 |
| 88 | Montenegro | 80.6 | 2025 |
| 89 | Turks and Caicos Islands | 80.6 | 2025 |
| 90 | Hungary | 80.5 | 2025 |
| 91 | Jordan | 80.5 | 2025 |
| 92 | Ecuador | 80.5 | 2025 |
| 93 | Bonaire - Saba - Saint Eustatius | 80.5 | 2025 |
| 94 | Peru | 80.5 | 2025 |
| 95 | Serbia | 80.3 | 2025 |
| 96 | British Virgin Islands | 80.3 | 2025 |
| 97 | French Guiana | 80.3 | 2025 |
| 98 | Argentina | 80.2 | 2025 |
| 99 | Iran | 80.0 | 2025 |
| 100 | Lebanon | 80.0 | 2025 |
| 101 | Wallis and Futuna | 79.9 | 2025 |
| 102 | North Macedonia | 79.8 | 2025 |
| 103 | Romania | 79.8 | 2025 |
| 104 | Sint Maarten | 79.8 | 2025 |
| 105 | Armenia | 79.7 | 2025 |
| 106 | Malaysia | 79.7 | 2025 |
| 107 | Ukraine | 79.5 | 2025 |
| 108 | Cabo Verde | 79.5 | 2025 |
| 109 | Bulgaria | 79.5 | 2025 |
| 110 | Tunisia | 79.5 | 2025 |
| 111 | Viet Nam | 79.5 | 2025 |
| 112 | Belarus | 79.4 | 2025 |
| 113 | Georgia | 79.4 | 2025 |
| 114 | Cook Islands | 79.3 | 2025 |
| 115 | Russia | 79.3 | 2025 |
| 116 | Brazil | 79.3 | 2025 |
| 117 | Tokelau | 79.2 | 2025 |
| 118 | Montserrat | 79.1 | 2025 |
| 119 | Aruba | 79.1 | 2025 |
| 120 | Barbados | 78.9 | 2025 |
| 121 | Mayotte | 78.7 | 2025 |
| 122 | Kazakhstan | 78.6 | 2025 |
| 123 | Grenada | 78.6 | 2025 |
| 124 | Mauritius | 78.5 | 2025 |
| 125 | Bahamas | 78.5 | 2025 |
| 126 | Mexico | 78.2 | 2025 |
| 127 | Algeria | 78.1 | 2025 |
| 128 | Morocco | 78.0 | 2025 |
| 129 | Brunei Darussalam | 77.9 | 2025 |
| 130 | Nicaragua | 77.7 | 2025 |
| 131 | Azerbaijan | 77.4 | 2025 |
| 132 | Dominican Republic | 77.2 | 2025 |
| 133 | Paraguay | 77.2 | 2025 |
| 134 | Suriname | 77.1 | 2025 |
| 135 | Trinidad and Tobago | 77.0 | 2025 |
| 136 | Bangladesh | 76.9 | 2025 |
| 137 | Mongolia | 76.9 | 2025 |
| 138 | West Bank and Gaza | 76.9 | 2025 |
| 139 | Belize | 76.8 | 2025 |
| 140 | Seychelles | 76.8 | 2025 |
| 141 | Venezuela | 76.8 | 2025 |
| 142 | El Salvador | 76.7 | 2025 |
| 143 | Tonga | 76.7 | 2025 |
| 144 | Saint Lucia | 76.6 | 2025 |
| 145 | Saint Kitts and Nevis | 76.3 | 2025 |
| 146 | American Samoa | 76.1 | 2025 |
| 147 | North Korea | 76.0 | 2025 |
| 148 | Honduras | 75.9 | 2025 |
| 149 | Moldova | 75.8 | 2025 |
| 150 | Uzbekistan | 75.7 | 2025 |
| 151 | Kyrgyzstan | 75.6 | 2025 |
| 152 | Bhutan | 75.6 | 2025 |
| 153 | Syrian Arab Republic | 75.4 | 2025 |
| 154 | Libya | 75.3 | 2025 |
| 155 | Guatemala | 75.2 | 2025 |
| 156 | Dominica | 74.9 | 2025 |
| 157 | Saint Vincent and the Grenadines | 74.6 | 2025 |
| 158 | Iraq | 74.3 | 2025 |
| 159 | Vanuatu | 74.3 | 2025 |
| 160 | Jamaica | 74.3 | 2025 |
| 161 | Tajikistan | 74.3 | 2025 |
| 162 | Guyana | 74.2 | 2025 |
| 163 | Egypt | 74.2 | 2025 |
| 164 | India | 74.1 | 2025 |
| 165 | Sao Tome and Principe | 74.1 | 2025 |
| 166 | Western Sahara | 74.0 | 2025 |
| 167 | Samoa | 74.0 | 2025 |
| 168 | Indonesia | 73.6 | 2025 |
| 169 | Cambodia | 73.5 | 2025 |
| 170 | Turkmenistan | 73.2 | 2025 |
| 171 | Philippines | 73.1 | 2025 |
| 172 | Niue | 73.0 | 2025 |
| 173 | Greenland | 72.7 | 2025 |
| 174 | Nepal | 72.4 | 2025 |
| 175 | Solomon Islands | 72.3 | 2025 |
| 176 | Palau | 72.1 | 2025 |
| 177 | Botswana | 72.0 | 2025 |
| 178 | Lao PDR | 71.8 | 2025 |
| 179 | Yemen | 71.7 | 2025 |
| 180 | Namibia | 71.6 | 2025 |
| 181 | Uganda | 71.6 | 2025 |
| 182 | Bolivia | 71.5 | 2025 |
| 183 | Gabon | 71.4 | 2025 |
| 184 | Micronesia | 71.4 | 2025 |
| 185 | Ethiopia | 71.3 | 2025 |
| 186 | Senegal | 71.3 | 2025 |
| 187 | Eritrea | 71.2 | 2025 |
| 188 | Tuvalu | 71.0 | 2025 |
| 189 | Mauritania | 71.0 | 2025 |
| 190 | Malawi | 71.0 | 2025 |
| 191 | Myanmar | 70.6 | 2025 |
| 192 | Pakistan | 70.5 | 2025 |
| 193 | Rwanda | 70.4 | 2025 |
| 194 | Tanzania | 70.2 | 2025 |
| 195 | Sudan | 70.0 | 2025 |
| 196 | South Africa | 70.0 | 2025 |
| 197 | Timor-Leste | 69.9 | 2025 |
| 198 | Fiji | 69.7 | 2025 |
| 199 | Marshall Islands | 69.6 | 2025 |
| 200 | Comoros | 69.4 | 2025 |
| 201 | Papua New Guinea | 69.3 | 2025 |
| 202 | Zambia | 69.1 | 2025 |
| 203 | Djibouti | 69.0 | 2025 |
| 204 | Haiti | 68.7 | 2025 |
| 205 | Kiribati | 68.5 | 2025 |
| 206 | Ghana | 68.4 | 2025 |
| 207 | Afghanistan | 68.1 | 2025 |
| 208 | Gambia | 68.0 | 2025 |
| 209 | Congo Republic | 67.9 | 2025 |
| 210 | Angola | 67.5 | 2025 |
| 211 | Eswatini | 67.3 | 2025 |
| 212 | Mozambique | 66.9 | 2025 |
| 213 | Guinea-Bissau | 66.7 | 2025 |
| 214 | Cameroon | 66.5 | 2025 |
| 215 | Kenya | 66.3 | 2025 |
| 216 | Equatorial Guinea | 66.1 | 2025 |
| 217 | Burundi | 66.1 | 2025 |
| 218 | Madagascar | 65.8 | 2025 |
| 219 | Zimbabwe | 65.6 | 2025 |
| 220 | Côte d'Ivoire | 64.5 | 2025 |
| 221 | Congo DR | 64.4 | 2025 |
| 222 | Nauru | 64.4 | 2025 |
| 223 | Sierra Leone | 63.9 | 2025 |
| 224 | Liberia | 63.8 | 2025 |
| 225 | Burkina Faso | 63.6 | 2025 |
| 226 | Togo | 63.4 | 2025 |
| 227 | Niger | 62.7 | 2025 |
| 228 | Benin | 62.6 | 2025 |
| 229 | Mali | 62.4 | 2025 |
| 230 | Guinea | 62.3 | 2025 |
| 231 | Somalia | 61.7 | 2025 |
| 232 | Lesotho | 60.9 | 2025 |
| 233 | South Sudan | 60.9 | 2025 |
| 234 | Central African Republic | 59.8 | 2025 |
| 235 | Chad | 57.4 | 2025 |
| 236 | Nigeria | 55.1 | 2025 |
Chart
Life expectancy at birth: females
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from the United Nations World Population Prospects.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.