Indicator
Gross Domestic Product (GDP) ranking
Highest and lowest
In 2025, Gross Domestic Product (GDP) was highest in China, the United States, and India, while the lowest values were recorded in Tuvalu, Nauru, and the Marshall Islands. The full ranking is shown below.
Full ranking
Gross Domestic Product (GDP)
Millions, constant international dollars
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | China | 35 285 659 | 2025 |
| 2 | United States | 26 279 790 | 2025 |
| 3 | India | 14 701 924 | 2025 |
| 4 | Russia | 6 183 071 | 2025 |
| 5 | Japan | 5 952 660 | 2025 |
| 6 | Germany | 5 253 229 | 2025 |
| 7 | Indonesia | 4 311 822 | 2025 |
| 8 | Brazil | 4 261 504 | 2025 |
| 9 | France | 3 793 596 | 2025 |
| 10 | United Kingdom | 3 750 097 | 2025 |
| 11 | Türkiye | 3 203 334 | 2025 |
| 12 | Italy | 3 158 233 | 2025 |
| 13 | Mexico | 2 891 443 | 2025 |
| 14 | Korea | 2 877 379 | 2025 |
| 15 | Spain | 2 434 104 | 2025 |
| 16 | Canada | 2 415 367 | 2025 |
| 17 | Saudi Arabia | 2 330 757 | 2025 |
| 18 | Egypt | 2 044 824 | 2025 |
| 19 | Nigeria | 1 934 699 | 2025 |
| 20 | Chinese Taipei | 1 795 930 | 2025 |
| 21 | Australia | 1 734 505 | 2025 |
| 22 | Poland | 1 714 835 | 2025 |
| 23 | Thailand | 1 607 712 | 2025 |
| 24 | Iran | 1 576 573 | 2025 |
| 25 | Viet Nam | 1 570 444 | 2025 |
| 26 | Bangladesh | 1 524 393 | 2025 |
| 27 | Pakistan | 1 440 988 | 2025 |
| 28 | Netherlands | 1 290 758 | 2025 |
| 29 | Argentina | 1 276 805 | 2025 |
| 30 | Malaysia | 1 275 826 | 2025 |
| 31 | Philippines | 1 254 915 | 2025 |
| 32 | Colombia | 1 002 556 | 2025 |
| 33 | South Africa | 880 049 | 2025 |
| 34 | Singapore | 853 054 | 2025 |
| 35 | United Arab Emirates | 810 215 | 2025 |
| 36 | Kazakhstan | 788 839 | 2025 |
| 37 | Switzerland | 779 543 | 2025 |
| 38 | Belgium | 758 164 | 2025 |
| 39 | Algeria | 753 451 | 2025 |
| 40 | Romania | 739 283 | 2025 |
| 41 | Ireland | 720 351 | 2025 |
| 42 | Sweden | 672 946 | 2025 |
| 43 | Chile | 613 193 | 2025 |
| 44 | Iraq | 597 269 | 2025 |
| 45 | Ukraine | 589 889 | 2025 |
| 46 | Austria | 589 050 | 2025 |
| 47 | Peru | 555 435 | 2025 |
| 48 | Czechia | 536 866 | 2025 |
| 49 | Norway | 534 006 | 2025 |
| 50 | Hong Kong (China) | 515 359 | 2025 |
| 51 | Israel | 487 885 | 2025 |
| 52 | Portugal | 460 037 | 2025 |
| 53 | Denmark | 437 006 | 2025 |
| 54 | Uzbekistan | 430 667 | 2025 |
| 55 | Ethiopia | 425 021 | 2025 |
| 56 | Greece | 398 009 | 2025 |
| 57 | Hungary | 391 613 | 2025 |
| 58 | Morocco | 371 701 | 2025 |
| 59 | Kenya | 345 959 | 2025 |
| 60 | Angola | 344 174 | 2025 |
| 61 | Qatar | 325 771 | 2025 |
| 62 | Finland | 314 701 | 2025 |
| 63 | Sri Lanka | 301 407 | 2024 |
| 64 | Dominican Republic | 282 751 | 2025 |
| 65 | Belarus | 264 199 | 2025 |
| 66 | Ecuador | 261 898 | 2025 |
| 67 | New Zealand | 258 428 | 2025 |
| 68 | Ghana | 257 997 | 2025 |
| 69 | Tanzania | 251 535 | 2025 |
| 70 | Guatemala | 242 254 | 2025 |
| 71 | Myanmar | 236 497 | 2025 |
| 72 | Kuwait | 236 457 | 2025 |
| 73 | Côte d'Ivoire | 229 466 | 2025 |
| 74 | Azerbaijan | 228 538 | 2025 |
| 75 | Slovak Republic | 220 287 | 2025 |
| 76 | Bulgaria | 216 255 | 2025 |
| 77 | Venezuela | 203 036 | 2025 |
| 78 | Oman | 198 592 | 2025 |
| 79 | Congo DR | 185 018 | 2025 |
| 80 | Serbia | 182 813 | 2025 |
| 81 | Panama | 171 493 | 2025 |
| 82 | Croatia | 162 929 | 2025 |
| 83 | Uganda | 160 965 | 2025 |
| 84 | Tunisia | 159 859 | 2025 |
| 85 | Nepal | 156 533 | 2025 |
| 86 | Cameroon | 147 599 | 2025 |
| 87 | Costa Rica | 146 567 | 2025 |
| 88 | Lithuania | 141 086 | 2025 |
| 89 | Puerto Rico | 140 213 | 2025 |
| 90 | Bolivia | 138 945 | 2025 |
| 91 | Turkmenistan | 133 090 | 2025 |
| 92 | Cambodia | 128 121 | 2025 |
| 93 | Jordan | 124 183 | 2025 |
| 94 | Paraguay | 120 218 | 2025 |
| 95 | Zimbabwe | 118 417 | 2025 |
| 96 | Uruguay | 110 820 | 2025 |
| 97 | Libya | 109 923 | 2025 |
| 98 | Slovenia | 104 612 | 2025 |
| 99 | Sudan | 104 548 | 2025 |
| 100 | Georgia | 98 929 | 2025 |
| 101 | Bahrain | 96 745 | 2025 |
| 102 | Senegal | 89 109 | 2025 |
| 103 | Luxembourg | 87 337 | 2025 |
| 104 | Afghanistan | 86 296 | 2025 |
| 105 | Zambia | 82 007 | 2025 |
| 106 | Macau (China) | 80 318 | 2025 |
| 107 | El Salvador | 76 697 | 2025 |
| 108 | Mali | 75 062 | 2025 |
| 109 | Honduras | 73 935 | 2025 |
| 110 | Latvia | 71 695 | 2025 |
| 111 | Guyana | 69 887 | 2025 |
| 112 | Lao PDR | 69 055 | 2025 |
| 113 | Bosnia and Herzegovina | 67 356 | 2025 |
| 114 | Armenia | 65 255 | 2025 |
| 115 | Guinea | 64 079 | 2025 |
| 116 | Mongolia | 63 430 | 2025 |
| 117 | Burkina Faso | 62 991 | 2025 |
| 118 | Benin | 60 656 | 2025 |
| 119 | Lebanon | 59 958 | 2025 |
| 120 | Kyrgyzstan | 57 852 | 2025 |
| 121 | Estonia | 56 709 | 2025 |
| 122 | Nicaragua | 55 594 | 2025 |
| 123 | Tajikistan | 54 584 | 2025 |
| 124 | Madagascar | 54 538 | 2025 |
| 125 | Cyprus | 54 400 | 2025 |
| 126 | Albania | 54 100 | 2025 |
| 127 | Chad | 53 195 | 2025 |
| 128 | Niger | 52 459 | 2025 |
| 129 | Mozambique | 51 700 | 2025 |
| 130 | Rwanda | 50 695 | 2025 |
| 131 | Gabon | 49 253 | 2025 |
| 132 | North Macedonia | 46 166 | 2025 |
| 133 | Botswana | 45 149 | 2025 |
| 134 | Trinidad and Tobago | 44 074 | 2025 |
| 135 | Papua New Guinea | 41 706 | 2025 |
| 136 | Moldova | 40 372 | 2025 |
| 137 | Malta | 37 847 | 2025 |
| 138 | Brunei Darussalam | 36 808 | 2025 |
| 139 | Congo Republic | 36 141 | 2025 |
| 140 | Malawi | 36 129 | 2025 |
| 141 | Mauritius | 35 551 | 2025 |
| 142 | Mauritania | 34 924 | 2025 |
| 143 | Jamaica | 32 178 | 2025 |
| 144 | Haiti | 32 174 | 2025 |
| 145 | Namibia | 31 914 | 2025 |
| 146 | Togo | 29 773 | 2025 |
| 147 | Sierra Leone | 27 952 | 2025 |
| 148 | Somalia | 27 607 | 2025 |
| 149 | Equatorial Guinea | 27 381 | 2025 |
| 150 | Iceland | 26 709 | 2025 |
| 151 | Yemen | 25 552 | 2025 |
| 152 | West Bank and Gaza | 22 166 | 2024 |
| 153 | Montenegro | 18 329 | 2025 |
| 154 | South Sudan | 15 277 | 2025 |
| 155 | Bahamas | 14 951 | 2025 |
| 156 | Eswatini | 13 367 | 2025 |
| 157 | Fiji | 13 029 | 2025 |
| 158 | Maldives | 12 737 | 2025 |
| 159 | Bhutan | 12 326 | 2025 |
| 160 | Burundi | 12 289 | 2025 |
| 161 | Suriname | 12 252 | 2025 |
| 162 | Liberia | 9 691 | 2025 |
| 163 | Gambia | 8 946 | 2025 |
| 164 | Djibouti | 8 512 | 2025 |
| 165 | Liechtenstein | 6 781 | 2025 |
| 166 | Central African Republic | 6 771 | 2025 |
| 167 | Lesotho | 6 491 | 2025 |
| 168 | Barbados | 6 256 | 2025 |
| 169 | Guinea-Bissau | 5 701 | 2025 |
| 170 | Andorra | 5 639 | 2025 |
| 171 | Cabo Verde | 5 454 | 2025 |
| 172 | Belize | 5 409 | 2025 |
| 173 | Aruba | 5 176 | 2025 |
| 174 | Timor-Leste | 4 692 | 2025 |
| 175 | Saint Lucia | 4 523 | 2025 |
| 176 | Seychelles | 3 735 | 2025 |
| 177 | Comoros | 3 132 | 2025 |
| 178 | Antigua and Barbuda | 2 831 | 2025 |
| 179 | San Marino | 2 460 | 2025 |
| 180 | Grenada | 2 140 | 2025 |
| 181 | Saint Vincent and the Grenadines | 1 974 | 2025 |
| 182 | Solomon Islands | 1 770 | 2025 |
| 183 | Samoa | 1 526 | 2025 |
| 184 | Saint Kitts and Nevis | 1 475 | 2025 |
| 185 | Sao Tome and Principe | 1 321 | 2025 |
| 186 | Dominica | 1 254 | 2025 |
| 187 | Vanuatu | 1 125 | 2025 |
| 188 | Tonga | 682 | 2025 |
| 189 | Kiribati | 415 | 2025 |
| 190 | Micronesia | 394 | 2025 |
| 191 | Palau | 290 | 2025 |
| 192 | Marshall Islands | 241 | 2025 |
| 193 | Nauru | 122 | 2025 |
| 194 | Tuvalu | 52 | 2025 |
Chart
Gross Domestic Product (GDP)
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from:
1. The OECD Economic Outlook.
2. The IMF World Economic Outlook.
OECD data take precedence over IMF data when both are available for a given country.
1. The OECD Economic Outlook.
2. The IMF World Economic Outlook.
OECD data take precedence over IMF data when both are available for a given country.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.