Indicator
Life expectancy at birth ranking
Highest and lowest
In 2025, life expectancy at birth was highest in Monaco, San Marino, and Hong Kong (China), while the lowest values were recorded in Nigeria, Chad, and South Sudan. The full ranking is shown below.
Full ranking
Life expectancy at birth
Average years of life
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | Monaco | 86.6 | 2025 |
| 2 | San Marino | 85.9 | 2025 |
| 3 | Hong Kong (China) | 85.8 | 2025 |
| 4 | Japan | 85.0 | 2025 |
| 5 | Korea | 84.5 | 2025 |
| 6 | Saint Barthélemy | 84.5 | 2025 |
| 7 | Andorra | 84.3 | 2025 |
| 8 | French Polynesia | 84.3 | 2025 |
| 9 | Switzerland | 84.2 | 2025 |
| 10 | Australia | 84.2 | 2025 |
| 11 | Italy | 84.0 | 2025 |
| 12 | Singapore | 84.0 | 2025 |
| 13 | Spain | 84.0 | 2025 |
| 14 | Liechtenstein | 83.9 | 2025 |
| 15 | Réunion | 83.8 | 2025 |
| 16 | Gibraltar | 83.8 | 2025 |
| 17 | Malta | 83.6 | 2025 |
| 18 | Norway | 83.6 | 2025 |
| 19 | France | 83.6 | 2025 |
| 20 | Sweden | 83.6 | 2025 |
| 21 | Bailiwick of Guernsey | 83.5 | 2025 |
| 22 | Macau (China) | 83.4 | 2025 |
| 23 | Holy See | 83.3 | 2025 |
| 24 | United Arab Emirates | 83.2 | 2025 |
| 25 | Iceland | 83.2 | 2025 |
| 26 | Martinique | 82.9 | 2025 |
| 27 | Canada | 82.9 | 2025 |
| 28 | Israel | 82.8 | 2025 |
| 29 | Ireland | 82.7 | 2025 |
| 30 | Portugal | 82.7 | 2025 |
| 31 | Qatar | 82.7 | 2025 |
| 32 | Bermuda | 82.7 | 2025 |
| 33 | Luxembourg | 82.5 | 2025 |
| 34 | Netherlands | 82.4 | 2025 |
| 35 | Belgium | 82.4 | 2025 |
| 36 | Guadeloupe | 82.4 | 2025 |
| 37 | New Zealand | 82.4 | 2025 |
| 38 | Austria | 82.3 | 2025 |
| 39 | Denmark | 82.2 | 2025 |
| 40 | Finland | 82.2 | 2025 |
| 41 | Greece | 82.2 | 2025 |
| 42 | Puerto Rico | 82.1 | 2025 |
| 43 | Cyprus | 82.0 | 2025 |
| 44 | Slovenia | 81.9 | 2025 |
| 45 | Germany | 81.7 | 2025 |
| 46 | United Kingdom | 81.6 | 2025 |
| 47 | Bahrain | 81.6 | 2025 |
| 48 | Chile | 81.5 | 2025 |
| 49 | Maldives | 81.5 | 2025 |
| 50 | Isle of Man | 81.2 | 2025 |
| 51 | Costa Rica | 81.2 | 2025 |
| 52 | Chinese Taipei | 80.9 | 2025 |
| 53 | Kuwait | 80.8 | 2025 |
| 54 | Cayman Islands | 80.7 | 2025 |
| 55 | Saint Martin | 80.6 | 2025 |
| 56 | Faroe Islands | 80.6 | 2025 |
| 57 | Oman | 80.5 | 2025 |
| 58 | Czechia | 80.1 | 2025 |
| 59 | Jersey | 80.0 | 2025 |
| 60 | Panama | 80.0 | 2025 |
| 61 | Albania | 80.0 | 2025 |
| 62 | Anguilla | 79.7 | 2025 |
| 63 | United States | 79.6 | 2025 |
| 64 | Falkland Islands (Malvinas) | 79.6 | 2025 |
| 65 | Estonia | 79.5 | 2025 |
| 66 | Saudi Arabia | 79.2 | 2025 |
| 67 | Northern Mariana Islands | 79.1 | 2025 |
| 68 | New Caledonia | 79.1 | 2025 |
| 69 | Poland | 79.0 | 2025 |
| 70 | Croatia | 78.9 | 2025 |
| 71 | Wallis and Futuna | 78.9 | 2025 |
| 72 | Slovak Republic | 78.7 | 2025 |
| 73 | Uruguay | 78.5 | 2025 |
| 74 | Cuba | 78.4 | 2025 |
| 75 | China | 78.4 | 2025 |
| 76 | Turks and Caicos Islands | 78.3 | 2025 |
| 77 | Bosnia and Herzegovina | 78.2 | 2025 |
| 78 | Jordan | 78.1 | 2025 |
| 79 | Peru | 78.1 | 2025 |
| 80 | Colombia | 78.1 | 2025 |
| 81 | Lebanon | 78.1 | 2025 |
| 82 | Iran | 78.1 | 2025 |
| 83 | Antigua and Barbuda | 77.9 | 2025 |
| 84 | Sri Lanka | 77.9 | 2025 |
| 85 | Türkiye | 77.8 | 2025 |
| 86 | Bonaire - Saba - Saint Eustatius | 77.8 | 2025 |
| 87 | Ecuador | 77.8 | 2025 |
| 88 | Argentina | 77.7 | 2025 |
| 89 | North Macedonia | 77.7 | 2025 |
| 90 | Guam | 77.6 | 2025 |
| 91 | British Virgin Islands | 77.6 | 2025 |
| 92 | Montenegro | 77.4 | 2025 |
| 93 | French Guiana | 77.4 | 2025 |
| 94 | Hungary | 77.3 | 2025 |
| 95 | Tokelau | 77.3 | 2025 |
| 96 | Curaçao | 77.2 | 2025 |
| 97 | Serbia | 77.1 | 2025 |
| 98 | Saint Helena | 77.1 | 2025 |
| 99 | Saint Pierre and Miquelon | 77.1 | 2025 |
| 100 | Malaysia | 77.0 | 2025 |
| 101 | Tunisia | 76.9 | 2025 |
| 102 | Thailand | 76.8 | 2025 |
| 103 | Sint Maarten | 76.7 | 2025 |
| 104 | Algeria | 76.7 | 2025 |
| 105 | Aruba | 76.6 | 2025 |
| 106 | Barbados | 76.5 | 2025 |
| 107 | Montserrat | 76.5 | 2025 |
| 108 | Latvia | 76.5 | 2025 |
| 109 | Mayotte | 76.4 | 2025 |
| 110 | Cabo Verde | 76.4 | 2025 |
| 111 | Lithuania | 76.3 | 2025 |
| 112 | Romania | 76.2 | 2025 |
| 113 | Brazil | 76.2 | 2025 |
| 114 | Armenia | 76.0 | 2025 |
| 115 | Bulgaria | 76.0 | 2025 |
| 116 | Virgin Islands (U.S.) | 75.9 | 2025 |
| 117 | Morocco | 75.7 | 2025 |
| 118 | Brunei Darussalam | 75.7 | 2025 |
| 119 | Cook Islands | 75.7 | 2025 |
| 120 | Grenada | 75.5 | 2025 |
| 121 | Mexico | 75.4 | 2025 |
| 122 | Mauritius | 75.3 | 2025 |
| 123 | Nicaragua | 75.3 | 2025 |
| 124 | Bangladesh | 75.2 | 2025 |
| 125 | Viet Nam | 74.9 | 2025 |
| 126 | Ukraine | 74.9 | 2025 |
| 127 | Bahamas | 74.9 | 2025 |
| 128 | Georgia | 74.8 | 2025 |
| 129 | Belarus | 74.8 | 2025 |
| 130 | Azerbaijan | 74.7 | 2025 |
| 131 | Kazakhstan | 74.7 | 2025 |
| 132 | Paraguay | 74.1 | 2025 |
| 133 | Dominican Republic | 74.0 | 2025 |
| 134 | Belize | 73.9 | 2025 |
| 135 | Suriname | 73.9 | 2025 |
| 136 | North Korea | 73.9 | 2025 |
| 137 | Trinidad and Tobago | 73.7 | 2025 |
| 138 | Bhutan | 73.5 | 2025 |
| 139 | Russia | 73.5 | 2025 |
| 140 | Tonga | 73.2 | 2025 |
| 141 | Honduras | 73.2 | 2025 |
| 142 | Libya | 73.2 | 2025 |
| 143 | Seychelles | 73.1 | 2025 |
| 144 | American Samoa | 73.1 | 2025 |
| 145 | West Bank and Gaza | 73.1 | 2025 |
| 146 | Saint Lucia | 73.0 | 2025 |
| 147 | Syrian Arab Republic | 73.0 | 2025 |
| 148 | Guatemala | 72.9 | 2025 |
| 149 | Venezuela | 72.8 | 2025 |
| 150 | Uzbekistan | 72.7 | 2025 |
| 151 | Iraq | 72.5 | 2025 |
| 152 | El Salvador | 72.5 | 2025 |
| 153 | India | 72.5 | 2025 |
| 154 | Saint Kitts and Nevis | 72.4 | 2025 |
| 155 | Mongolia | 72.2 | 2025 |
| 156 | Tajikistan | 72.1 | 2025 |
| 157 | Egypt | 72.0 | 2025 |
| 158 | Kyrgyzstan | 72.0 | 2025 |
| 159 | Samoa | 71.9 | 2025 |
| 160 | Vanuatu | 71.8 | 2025 |
| 161 | Western Sahara | 71.8 | 2025 |
| 162 | Jamaica | 71.7 | 2025 |
| 163 | Saint Vincent and the Grenadines | 71.5 | 2025 |
| 164 | Moldova | 71.5 | 2025 |
| 165 | Dominica | 71.5 | 2025 |
| 166 | Indonesia | 71.4 | 2025 |
| 167 | Cambodia | 71.0 | 2025 |
| 168 | Nepal | 70.9 | 2025 |
| 169 | Solomon Islands | 70.8 | 2025 |
| 170 | Guyana | 70.4 | 2025 |
| 171 | Turkmenistan | 70.3 | 2025 |
| 172 | Greenland | 70.3 | 2025 |
| 173 | Niue | 70.2 | 2025 |
| 174 | Sao Tome and Principe | 70.1 | 2025 |
| 175 | Philippines | 70.1 | 2025 |
| 176 | Yemen | 69.6 | 2025 |
| 177 | Palau | 69.5 | 2025 |
| 178 | Lao PDR | 69.5 | 2025 |
| 179 | Botswana | 69.4 | 2025 |
| 180 | Senegal | 69.2 | 2025 |
| 181 | Eritrea | 69.2 | 2025 |
| 182 | Mauritania | 68.9 | 2025 |
| 183 | Bolivia | 68.9 | 2025 |
| 184 | Uganda | 68.7 | 2025 |
| 185 | Gabon | 68.7 | 2025 |
| 186 | Rwanda | 68.2 | 2025 |
| 187 | Timor-Leste | 68.1 | 2025 |
| 188 | Pakistan | 67.9 | 2025 |
| 189 | Ethiopia | 67.9 | 2025 |
| 190 | Malawi | 67.7 | 2025 |
| 191 | Namibia | 67.7 | 2025 |
| 192 | Fiji | 67.6 | 2025 |
| 193 | Micronesia | 67.5 | 2025 |
| 194 | Tanzania | 67.4 | 2025 |
| 195 | Tuvalu | 67.4 | 2025 |
| 196 | Myanmar | 67.3 | 2025 |
| 197 | Comoros | 67.2 | 2025 |
| 198 | Marshall Islands | 67.2 | 2025 |
| 199 | Kiribati | 66.7 | 2025 |
| 200 | Sudan | 66.7 | 2025 |
| 201 | Zambia | 66.7 | 2025 |
| 202 | Afghanistan | 66.5 | 2025 |
| 203 | South Africa | 66.5 | 2025 |
| 204 | Djibouti | 66.4 | 2025 |
| 205 | Papua New Guinea | 66.4 | 2025 |
| 206 | Gambia | 66.3 | 2025 |
| 207 | Congo Republic | 66.2 | 2025 |
| 208 | Ghana | 65.9 | 2025 |
| 209 | Haiti | 65.3 | 2025 |
| 210 | Angola | 65.0 | 2025 |
| 211 | Guinea-Bissau | 64.4 | 2025 |
| 212 | Eswatini | 64.4 | 2025 |
| 213 | Cameroon | 64.2 | 2025 |
| 214 | Equatorial Guinea | 64.1 | 2025 |
| 215 | Madagascar | 64.0 | 2025 |
| 216 | Kenya | 64.0 | 2025 |
| 217 | Burundi | 64.0 | 2025 |
| 218 | Mozambique | 64.0 | 2025 |
| 219 | Zimbabwe | 63.3 | 2025 |
| 220 | Togo | 63.1 | 2025 |
| 221 | Liberia | 62.5 | 2025 |
| 222 | Nauru | 62.4 | 2025 |
| 223 | Côte d'Ivoire | 62.3 | 2025 |
| 224 | Congo DR | 62.2 | 2025 |
| 225 | Sierra Leone | 62.2 | 2025 |
| 226 | Niger | 61.7 | 2025 |
| 227 | Burkina Faso | 61.5 | 2025 |
| 228 | Benin | 61.1 | 2025 |
| 229 | Guinea | 61.1 | 2025 |
| 230 | Mali | 60.9 | 2025 |
| 231 | Somalia | 59.1 | 2025 |
| 232 | Lesotho | 58.2 | 2025 |
| 233 | Central African Republic | 57.9 | 2025 |
| 234 | South Sudan | 57.9 | 2025 |
| 235 | Chad | 55.4 | 2025 |
| 236 | Nigeria | 54.8 | 2025 |
Chart
Life expectancy at birth
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from the United Nations World Population Prospects.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.