Household disposable income per capita
In 2024, household net adjusted disposable income per capita was highest in the United States, Luxembourg, and Germany, while the lowest values were recorded in Costa Rica, Mexico, and Bulgaria.
Household disposable income per capita
No economies match.
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | United States | 63 190$ | 2024 |
| 2 | Luxembourg | 58 985$ | 2024 |
| 3 | Germany | 50 822$ | 2024 |
| 4 | Austria | 49 884$ | 2024 |
| 5 | Switzerland | 48 940$ | 2023 |
| 6 | Netherlands | 48 272$ | 2024 |
| 7 | Norway | 47 497$ | 2022 |
| 8 | Australia | 47 059$ | 2024 |
| 9 | Belgium | 46 984$ | 2024 |
| 10 | France | 45 590$ | 2024 |
| 11 | Iceland | 43 321$ | 2024 |
| 12 | Sweden | 42 852$ | 2024 |
| 13 | United Kingdom | 42 379$ | 2024 |
| 14 | Canada | 42 260$ | 2024 |
| 15 | Denmark | 41 982$ | 2024 |
| 16 | Finland | 41 597$ | 2024 |
| 17 | Ireland | 40 584$ | 2024 |
| 18 | Italy | 39 946$ | 2024 |
| 19 | New Zealand | 38 714$ | 2022 |
| 20 | Spain | 38 297$ | 2024 |
| 21 | Slovenia | 35 899$ | 2024 |
| 22 | Poland | 35 850$ | 2024 |
| 23 | Czechia | 35 846$ | 2024 |
| 24 | Portugal | 35 281$ | 2024 |
| 25 | Lithuania | 35 247$ | 2024 |
| 26 | Korea | 35 009$ | 2024 |
| 27 | Japan | 34 386$ | 2024 |
| 28 | Hungary | 31 867$ | 2024 |
| 29 | Slovak Republic | 29 582$ | 2024 |
| 30 | Greece | 29 454$ | 2024 |
| 31 | Croatia | 29 322$ | 2024 |
| 32 | Romania | 29 295$ | 2024 |
| 33 | Estonia | 29 076$ | 2024 |
| 34 | Latvia | 27 577$ | 2024 |
| 35 | Bulgaria | 22 618$ | 2022 |
| 36 | Mexico | 20 226$ | 2024 |
| 37 | Costa Rica | 19 128$ | 2021 |
Same indicator, other lenses
Household disposable income per capita
Zoom:
Want to browse more indicators and topics? Open in Explorer