Indicator
Total population ranking
Highest and lowest
In 2025, the total population (number of people) was highest in India, China, and the United States, while the lowest values were recorded in Holy See, Niue, and Tokelau. The full ranking is shown below.
Full ranking
Total population
Number of people
| Rank | Economy | Year | |
|---|---|---|---|
| 1 | India | 1 463 865 525 | 2025 |
| 2 | China | 1 416 096 094 | 2025 |
| 3 | United States | 347 275 808 | 2025 |
| 4 | Indonesia | 285 721 236 | 2025 |
| 5 | Pakistan | 255 219 554 | 2025 |
| 6 | Nigeria | 237 527 782 | 2025 |
| 7 | Brazil | 212 812 405 | 2025 |
| 8 | Bangladesh | 175 686 900 | 2025 |
| 9 | Russia | 143 997 393 | 2025 |
| 10 | Ethiopia | 135 472 051 | 2025 |
| 11 | Mexico | 131 946 900 | 2025 |
| 12 | Japan | 123 103 479 | 2025 |
| 13 | Egypt | 118 365 994 | 2025 |
| 14 | Philippines | 116 786 962 | 2025 |
| 15 | Congo DR | 112 832 473 | 2025 |
| 16 | Viet Nam | 101 598 527 | 2025 |
| 17 | Iran | 92 417 681 | 2025 |
| 18 | Türkiye | 87 685 426 | 2025 |
| 19 | Germany | 84 075 075 | 2025 |
| 20 | Thailand | 71 619 863 | 2025 |
| 21 | Tanzania | 70 545 865 | 2025 |
| 22 | United Kingdom | 69 551 332 | 2025 |
| 23 | France | 66 650 804 | 2025 |
| 24 | South Africa | 64 747 319 | 2025 |
| 25 | Italy | 59 146 260 | 2025 |
| 26 | Kenya | 57 532 492 | 2025 |
| 27 | Myanmar | 54 850 648 | 2025 |
| 28 | Colombia | 53 425 635 | 2025 |
| 29 | Korea | 51 667 029 | 2025 |
| 30 | Sudan | 51 662 148 | 2025 |
| 31 | Uganda | 51 384 894 | 2025 |
| 32 | Spain | 47 889 958 | 2025 |
| 33 | Algeria | 47 435 312 | 2025 |
| 34 | Iraq | 47 020 774 | 2025 |
| 35 | Argentina | 45 851 378 | 2025 |
| 36 | Afghanistan | 43 844 112 | 2025 |
| 37 | Yemen | 41 773 878 | 2025 |
| 38 | Canada | 40 126 723 | 2025 |
| 39 | Angola | 39 040 039 | 2025 |
| 40 | Ukraine | 38 980 376 | 2025 |
| 41 | Morocco | 38 430 770 | 2025 |
| 42 | Poland | 38 140 910 | 2025 |
| 43 | Uzbekistan | 37 053 428 | 2025 |
| 44 | Malaysia | 35 977 838 | 2025 |
| 45 | Mozambique | 35 631 653 | 2025 |
| 46 | Ghana | 35 064 272 | 2025 |
| 47 | Peru | 34 576 665 | 2025 |
| 48 | Saudi Arabia | 34 566 328 | 2025 |
| 49 | Madagascar | 32 740 678 | 2025 |
| 50 | Côte d'Ivoire | 32 711 547 | 2025 |
| 51 | Cameroon | 29 879 337 | 2025 |
| 52 | Nepal | 29 618 118 | 2025 |
| 53 | Venezuela | 28 516 896 | 2025 |
| 54 | Niger | 27 917 831 | 2025 |
| 55 | Australia | 26 974 026 | 2025 |
| 56 | North Korea | 26 571 036 | 2025 |
| 57 | Syrian Arab Republic | 25 620 427 | 2025 |
| 58 | Mali | 25 198 821 | 2025 |
| 59 | Burkina Faso | 24 074 580 | 2025 |
| 60 | Sri Lanka | 23 229 470 | 2025 |
| 61 | Chinese Taipei | 23 112 793 | 2025 |
| 62 | Malawi | 22 216 120 | 2025 |
| 63 | Zambia | 21 913 874 | 2025 |
| 64 | Chad | 21 003 705 | 2025 |
| 65 | Kazakhstan | 20 843 754 | 2025 |
| 66 | Chile | 19 859 921 | 2025 |
| 67 | Somalia | 19 654 739 | 2025 |
| 68 | Senegal | 18 931 966 | 2025 |
| 69 | Romania | 18 908 650 | 2025 |
| 70 | Guatemala | 18 687 881 | 2025 |
| 71 | Netherlands | 18 346 819 | 2025 |
| 72 | Ecuador | 18 289 896 | 2025 |
| 73 | Cambodia | 17 847 982 | 2025 |
| 74 | Zimbabwe | 16 950 795 | 2025 |
| 75 | Guinea | 15 099 727 | 2025 |
| 76 | Benin | 14 814 460 | 2025 |
| 77 | Rwanda | 14 569 340 | 2025 |
| 78 | Burundi | 14 390 002 | 2025 |
| 79 | Bolivia | 12 581 842 | 2025 |
| 80 | Tunisia | 12 348 573 | 2025 |
| 81 | South Sudan | 12 188 788 | 2025 |
| 82 | Haiti | 11 906 096 | 2025 |
| 83 | Belgium | 11 758 603 | 2025 |
| 84 | Jordan | 11 520 684 | 2025 |
| 85 | Dominican Republic | 11 520 487 | 2025 |
| 86 | United Arab Emirates | 11 346 000 | 2025 |
| 87 | Honduras | 11 005 850 | 2025 |
| 88 | Cuba | 10 937 204 | 2025 |
| 89 | Tajikistan | 10 786 734 | 2025 |
| 90 | Papua New Guinea | 10 762 817 | 2025 |
| 91 | Sweden | 10 656 633 | 2025 |
| 92 | Czechia | 10 609 240 | 2025 |
| 93 | Portugal | 10 411 834 | 2025 |
| 94 | Azerbaijan | 10 397 713 | 2025 |
| 95 | Greece | 9 938 844 | 2025 |
| 96 | Togo | 9 721 608 | 2025 |
| 97 | Hungary | 9 632 287 | 2025 |
| 98 | Israel | 9 517 180 | 2025 |
| 99 | Austria | 9 113 574 | 2025 |
| 100 | Belarus | 8 997 603 | 2025 |
| 101 | Switzerland | 8 967 408 | 2025 |
| 102 | Sierra Leone | 8 819 794 | 2025 |
| 103 | Lao PDR | 7 873 046 | 2025 |
| 104 | Turkmenistan | 7 618 848 | 2025 |
| 105 | Libya | 7 458 554 | 2025 |
| 106 | Hong Kong (China) | 7 396 076 | 2025 |
| 107 | Kyrgyzstan | 7 295 034 | 2025 |
| 108 | Paraguay | 7 013 078 | 2025 |
| 109 | Nicaragua | 7 007 502 | 2025 |
| 110 | Bulgaria | 6 714 560 | 2025 |
| 111 | Serbia | 6 689 039 | 2025 |
| 112 | Congo Republic | 6 484 437 | 2025 |
| 113 | El Salvador | 6 365 503 | 2025 |
| 114 | Denmark | 6 002 507 | 2025 |
| 115 | Singapore | 5 870 750 | 2025 |
| 116 | Lebanon | 5 849 420 | 2025 |
| 117 | Liberia | 5 731 206 | 2025 |
| 118 | Finland | 5 623 330 | 2025 |
| 119 | Norway | 5 623 071 | 2025 |
| 120 | West Bank and Gaza | 5 589 623 | 2025 |
| 121 | Central African Republic | 5 513 282 | 2025 |
| 122 | Oman | 5 494 691 | 2025 |
| 123 | Slovak Republic | 5 474 881 | 2025 |
| 124 | Mauritania | 5 315 065 | 2025 |
| 125 | Ireland | 5 308 039 | 2025 |
| 126 | New Zealand | 5 251 899 | 2025 |
| 127 | Costa Rica | 5 152 950 | 2025 |
| 128 | Kuwait | 5 026 078 | 2025 |
| 129 | Panama | 4 571 189 | 2025 |
| 130 | Croatia | 3 848 160 | 2025 |
| 131 | Georgia | 3 806 671 | 2025 |
| 132 | Eritrea | 3 607 003 | 2025 |
| 133 | Mongolia | 3 517 100 | 2025 |
| 134 | Uruguay | 3 384 688 | 2025 |
| 135 | Puerto Rico | 3 235 289 | 2025 |
| 136 | Bosnia and Herzegovina | 3 140 096 | 2025 |
| 137 | Qatar | 3 115 888 | 2025 |
| 138 | Namibia | 3 092 816 | 2025 |
| 139 | Moldova | 2 996 106 | 2025 |
| 140 | Armenia | 2 952 365 | 2025 |
| 141 | Jamaica | 2 837 077 | 2025 |
| 142 | Lithuania | 2 830 144 | 2025 |
| 143 | Gambia | 2 822 093 | 2025 |
| 144 | Albania | 2 771 508 | 2025 |
| 145 | Gabon | 2 593 130 | 2025 |
| 146 | Botswana | 2 562 122 | 2025 |
| 147 | Lesotho | 2 363 325 | 2025 |
| 148 | Guinea-Bissau | 2 249 515 | 2025 |
| 149 | Slovenia | 2 117 072 | 2025 |
| 150 | Equatorial Guinea | 1 938 431 | 2025 |
| 151 | Latvia | 1 853 559 | 2025 |
| 152 | North Macedonia | 1 813 791 | 2025 |
| 153 | Bahrain | 1 643 332 | 2025 |
| 154 | Trinidad and Tobago | 1 511 155 | 2025 |
| 155 | Timor-Leste | 1 418 517 | 2025 |
| 156 | Cyprus | 1 370 754 | 2025 |
| 157 | Estonia | 1 344 232 | 2025 |
| 158 | Mauritius | 1 268 280 | 2025 |
| 159 | Eswatini | 1 256 174 | 2025 |
| 160 | Djibouti | 1 184 076 | 2025 |
| 161 | Fiji | 933 154 | 2025 |
| 162 | Comoros | 882 848 | 2025 |
| 163 | Réunion | 882 406 | 2025 |
| 164 | Solomon Islands | 838 646 | 2025 |
| 165 | Guyana | 835 986 | 2025 |
| 166 | Bhutan | 796 682 | 2025 |
| 167 | Macau (China) | 722 007 | 2025 |
| 168 | Luxembourg | 680 454 | 2025 |
| 169 | Suriname | 639 850 | 2025 |
| 170 | Montenegro | 632 729 | 2025 |
| 171 | Western Sahara | 600 904 | 2025 |
| 172 | Malta | 545 405 | 2025 |
| 173 | Maldives | 529 676 | 2025 |
| 174 | Cabo Verde | 527 326 | 2025 |
| 175 | Brunei Darussalam | 466 330 | 2025 |
| 176 | Belize | 422 924 | 2025 |
| 177 | Bahamas | 403 033 | 2025 |
| 178 | Iceland | 398 266 | 2025 |
| 179 | Guadeloupe | 373 791 | 2025 |
| 180 | Martinique | 340 439 | 2025 |
| 181 | Mayotte | 337 011 | 2025 |
| 182 | Vanuatu | 335 169 | 2025 |
| 183 | French Guiana | 313 666 | 2025 |
| 184 | New Caledonia | 295 333 | 2025 |
| 185 | Barbados | 282 623 | 2025 |
| 186 | French Polynesia | 282 465 | 2025 |
| 187 | Sao Tome and Principe | 240 254 | 2025 |
| 188 | Samoa | 219 306 | 2025 |
| 189 | Curaçao | 185 487 | 2025 |
| 190 | Saint Lucia | 180 149 | 2025 |
| 191 | Guam | 168 999 | 2025 |
| 192 | Kiribati | 136 488 | 2025 |
| 193 | Seychelles | 132 779 | 2025 |
| 194 | Grenada | 117 304 | 2025 |
| 195 | Micronesia | 113 683 | 2025 |
| 196 | Aruba | 108 147 | 2025 |
| 197 | Jersey | 103 988 | 2025 |
| 198 | Tonga | 103 742 | 2025 |
| 199 | Saint Vincent and the Grenadines | 99 924 | 2025 |
| 200 | Antigua and Barbuda | 94 208 | 2025 |
| 201 | Virgin Islands (U.S.) | 84 138 | 2025 |
| 202 | Isle of Man | 84 118 | 2025 |
| 203 | Andorra | 82 904 | 2025 |
| 204 | Cayman Islands | 75 844 | 2025 |
| 205 | Dominica | 65 872 | 2025 |
| 206 | Bermuda | 64 554 | 2025 |
| 207 | Bailiwick of Guernsey | 64 476 | 2025 |
| 208 | Faroe Islands | 56 002 | 2025 |
| 209 | Greenland | 55 745 | 2025 |
| 210 | Saint Kitts and Nevis | 46 922 | 2025 |
| 211 | Turks and Caicos Islands | 46 855 | 2025 |
| 212 | American Samoa | 46 028 | 2025 |
| 213 | Sint Maarten | 43 923 | 2025 |
| 214 | Northern Mariana Islands | 43 541 | 2025 |
| 215 | Liechtenstein | 40 128 | 2025 |
| 216 | Gibraltar | 40 126 | 2025 |
| 217 | British Virgin Islands | 39 732 | 2025 |
| 218 | Monaco | 38 341 | 2025 |
| 219 | Marshall Islands | 36 282 | 2025 |
| 220 | San Marino | 33 572 | 2025 |
| 221 | Bonaire - Saba - Saint Eustatius | 31 338 | 2025 |
| 222 | Saint Martin | 24 940 | 2025 |
| 223 | Palau | 17 663 | 2025 |
| 224 | Anguilla | 14 728 | 2025 |
| 225 | Cook Islands | 13 263 | 2025 |
| 226 | Nauru | 12 025 | 2025 |
| 227 | Saint Barthélemy | 11 414 | 2025 |
| 228 | Wallis and Futuna | 11 194 | 2025 |
| 229 | Tuvalu | 9 492 | 2025 |
| 230 | Saint Pierre and Miquelon | 5 574 | 2025 |
| 231 | Saint Helena | 5 197 | 2025 |
| 232 | Montserrat | 4 359 | 2025 |
| 233 | Falkland Islands (Malvinas) | 3 469 | 2025 |
| 234 | Tokelau | 2 608 | 2025 |
| 235 | Niue | 1 820 | 2025 |
| 236 | Holy See | 501 | 2025 |
Chart
Total population
Zoom:
Sources and updates
Data sources
The data for this indicator are drawn from the United Nations (UN) World Population Prospects database.
Last update
This indicator was last updated on Econorama on 18 June 2026 and reflects the latest data available from the underlying sources at that time.